Introduction
General Information
Conjugate | HRP |
---|---|
Assay principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human DPP4. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human DPP4 and Avidin- Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human DPP4, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 ± 2 nm. The OD value is proportional to the concentration of Human DPP4. You can calculate the concentration of Human DPP4 in the samples by comparing the OD of the samples to the standard curve. |
Sensitivity | 0.47 ng/mL |
Detection range | 0.78-50 ng/mL |
Sample type | serum, plasma, cell lysates, tissue homogenates, cell culture supernatant or other biological fluids |
Storage instruction | Store at -4 and 20℃ for 6 months |
Item |
Specifications |
Storage |
Micro ELISA Plate (Dismountable) |
96T: 8 wells ×12 strips 48T: 8 wells ×6 strips 24T: 8 wells ×3 strips |
-20℃, 6 months |
Reference Standard |
96T: 2 vials 48T: 1 vial 24T: 1 vial |
|
Concentrated Biotinylated Detection Ab(100×) |
96T: 1 vial, 120 μL 48T: 1 vial, 60 μL 24T: 1 vial, 60 μL |
|
Concentrated HRP Conjugate (100×) |
96T: 1 vial, 120 μL 48T: 1 vial, 60 μL 24T: 1 vial, 60 μL |
-20 ℃(Protect from light), 6 months |
Reference Standard & Sample Diluent |
1 vial, 20 mL |
2-8℃, 6 months |
Biotinylated Detection Ab Diluent |
1 vial, 14 mL |
|
HRP Conjugate Diluent |
1 vial, 14 mL |
|
Concentrated Wash Buffer(25×) |
1 vial, 30 mL |
|
Substrate Reagent |
1 vial, 10 mL |
2-8℃(Protect from light) |
Stop Solution |
1 vial, 10 mL |
2-8℃ |
Plate Sealer |
5 pieces |
|
Product Description |
1 copy |
|
Certificate of Analysis |
1 copy |