ACOT8 Rabbit pAb
- Catalog Number : A10089
- Number : A10089
-
Size:
Qty : - Price : Request Inquiry
General Information
Reactivity | Human, Mouse, Rat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IF, IHC, ELISA | |||||||||
Host | Rabbit | |||||||||
Clonality | Polyclonal | |||||||||
Conjugate | Non-conjugated | |||||||||
Isotype | IgG | |||||||||
Immunogen | The antiserum was produced against synthesized peptide derived from human ACOT8. AA range:131-180 | |||||||||
Molecular Weight | 36kD (Observed) | |||||||||
Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | |||||||||
Research topic | >>Primary bile acid biosynthesis>>Metabolic pathways>>Peroxisome | |||||||||
Alias | ACOT8
ACTEII PTE1 PTE2 Acyl-coenzyme A thioesterase 8 Acyl-CoA thioesterase 8 Choloyl-coenzyme A thioesterase HIV-Nef-associated acyl-CoA thioesterase PTE-2 Peroxisomal acyl-coenzyme A thioester hydrolase 1 PTE-1 Peroxisomal lon |
|||||||||
Recommended Dilution Ratio | WB 1:500-1:2000; IHC 1:100-1:300; IF 1:200-1:1000; ELISA 1:40000; Not yet tested in other applications. | |||||||||
Specificity | ACOT8 Polyclonal Antibody detects endogenous levels of ACOT8 protein. | |||||||||
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |||||||||
Gene Name | ACOT8 | |||||||||
Protein Name | Acyl-coenzyme A thioesterase 8 | |||||||||
Database Link |
| |||||||||
Background | The protein encoded by this gene is a peroxisomal thioesterase that appears to be involved more in the oxidation of fatty acids rather than in their formation. The encoded protein can bind to the human immunodeficiency virus-1 protein Nef, and mediate Nef-induced down-regulation of CD4 in T-cells. [provided by RefSeq, Oct 2010]. | |||||||||
Function | Catalytic activity:Choloyl-CoA + H(2)O = cholate + CoA.,Function:Acyl-CoA thioesterases are a group of enzymes that catalyze the hydrolysis of acyl-CoAs to the free fatty acid and coenzyme A (CoASH), providing the potential to regulate intracellular levels of acyl-CoAs, free fatty acids and CoASH. May mediate Nef-induced down-regulation of CD4. Major thioesterase in peroxisomes. Competes with BAAT (Bile acid CoA: amino acid N-acyltransferase) for bile acid-CoA substrate (such as chenodeoxycholoyl-CoA). Shows a preference for medium-length fatty acyl-CoAs (By similarity). May be involved in the metabolic regulation of peroxisome proliferation.,induction:Regulated by peroxisome proliferator (such as Clofibrate), via the peroxisome proliferator-activated receptors (PPARs).,similarity:Belongs to the C/M/P thioester hydrolase family.,subunit:Interacts with HIV-1 Nef.,tissue specificity:Detected in a T-cell line (at protein level). Ubiquitous. | |||||||||
Cellular Localization | Peroxisome matrix . Predominantly localized in the peroxisome but a localization to the cytosol cannot be excluded. . | |||||||||
Tissue Expression | Detected in a T-cell line (at protein level). Ubiquitous (PubMed:9153233, PubMed:9299485). | |||||||||
Validation Data | Western Blot analysis of HuvEc cells using ACOT8 Polyclonal Antibody | |||||||||
Western blot analysis of lysates from HUVEC cells, using ACOT8 Antibody. The lane on the right is blocked with the synthesized peptide. | ||||||||||
Immunohistochemical analysis of paraffin-embedded Human brain. Antibody was diluted at 1:100(4° overnight). High-pressure and temperature Tris-EDTA,pH8.0 was used for antigen retrieval. Negetive contrl (right) obtaned from antibody was pre-absorbed by immunogen peptide. | ||||||||||
Immunofluorescence analysis of A549 cells, using ACOT8 Antibody. The picture on the right is blocked with the synthesized peptide. |