STAT3 (PTR1364) Mouse mAb
- Catalog Number : AM3507
- Number : AM3507
-
Size:
Qty : - Price : Request Inquiry
General Information
Reactivity | Human, Mouse, Rat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IF, ELISA | ||||||||||||
Host | Mouse | ||||||||||||
Isotype | IgG | ||||||||||||
Immunogen | Recombinant Protein | ||||||||||||
Molecular Weight | 88kD (Calculated) | 88kD (Observed) | ||||||||||||
Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA | ||||||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | ||||||||||||
Research topic | >>EGFR tyrosine kinase inhibitor resistance>>Chemokine signaling pathway>>HIF-1 signaling pathway | ||||||||||||
Alias | STAT3
APRF Signal transducer and activator of transcription 3 Acute-phase response factor |
||||||||||||
Recommended Dilution Ratio | WB 1:500-2000; IF 1:100-500; ELISA 1:1000-5000 | ||||||||||||
Specificity | This antibody detects endogenous levels of STAT3 | ||||||||||||
Purification | Protein G | ||||||||||||
Gene Name | STAT3 | ||||||||||||
Protein Name | Signal transducer and activator of transcription 3 (Acute-phase response factor) | ||||||||||||
Database Link |
| ||||||||||||
Background | The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. This protein is activated through phosphorylation in response to various cytokines and growth factors including IFNs, EGF, IL5, IL6, HGF, LIF and BMP2. This protein mediates the expression of a variety of genes in response to cell stimuli, and thus plays a key role in many cellular processes such as cell growth and apoptosis. The small GTPase Rac1 has been shown to bind and regulate the activity of this protein. PIAS3 protein is a specific inhibitor of this protein. Mutations in this gene are associated with infantile-onset multisystem autoimmune disease and hyper. | ||||||||||||
Function | Disease:Defects in STAT3 are the cause of hyperimmunoglobulin E recurrent infection syndrome autosomal dominant (AD-HIES) [MIM:147060]; also known as hyper-IgE syndrome or Job syndrome. AD-HIES is a rare disorder of immunity and connective tissue characterized by immunodeficiency, chronic eczema, recurrent Staphylococcal infections, increased serum IgE, eosinophilia, distinctive coarse facial appearance, abnormal dentition, hyperextensibility of the joints, and bone fractures.,Function:Transcription factor that binds to the interleukin-6 (IL-6)-responsive elements identified in the promoters of various acute-phase protein genes. Activated by IL31 through IL31RA.,miscellaneous:Involved in the gp130-mediated signaling pathway.,online information:STAT3 entry,online information:STAT3 mutation db,PTM:Tyrosine phosphorylated in response to IL-6, IL-11, CNTF, LIF, CSF-1, EGF, PDGF, IFN-alpha and OSM. Phosphorylated on serine upon DNA damage, probably by ATM or ATR. Serine phosphorylation is important for the formation of stable DNA-binding STAT3 homodimers and maximal transcriptional activity.,similarity:Belongs to the transcription factor STAT family.,similarity:Contains 1 SH2 domain.,subcellular location:Shuttles between the nucleus and the cytoplasm. Constitutive nuclear presence is independent of tyrosine phosphorylation.,subunit:Forms a homodimer or a heterodimer with a related family member (at least STAT1). Interacts with NCOA1, PELP1, SOCS7 and STATIP1. Interacts with HCV core protein. Interacts with IL23R in presence of IL23. Interacts with IL31RA. Interacts with SIPAR. Interacts (via SH2 domain) with NLK (By similarity). Interacts with KPNA4 and KPNA5; KPNA4 may be the primary mediator of nuclear import (By similarity). Interacts with TMF1.,tissue specificity:Heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. | ||||||||||||
Tissue Expression | Heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. Expressed in naive CD4(+) T cells as well as T-helper Th17, Th1 and Th2 cells (PubMed:31899195). | ||||||||||||
Validation Data | Western blot analysis of 1) Rat Heart Tissue, 2)Mouse Heart Tissue, 3) Hela with STAT3 Mouse mAb diluted at 1:2,000. | ||||||||||||
Whole cell lysates were separated by 10% SDS-PAGE, and the membrane was blotted with anti-STAT3 (PTR1364) antibody. The HRP-conjugated Goat anti-Mouse IgG(H + L) antibody was used to detect the antibody. Lane 1: RAW264.7 | |||||||||||||
Immunohistochemical analysis of paraffin-embedded Human Colon Carcinoma using STAT3Mouse mAb diluted at 1:200. | |||||||||||||
Immunohistochemical analysis of paraffin-embedded Mouse Brain Tissue using STAT3Mouse mAb diluted at 1:200. |