eIF4B (Phospho Ser422) Rabbit pAb
- Catalog Number : A130280
- Number : A130280
-
Size:
Qty : - Price : Request Inquiry
General Information
Reactivity | Human, Mouse | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IF, IHC, ELISA | |||||||||
Host | Rabbit | |||||||||
Clonality | Polyclonal | |||||||||
Conjugate | Non-conjugated | |||||||||
Isotype | IgG | |||||||||
Immunogen | The antiserum was produced against synthesized peptide derived from human eIF4B around the phosphorylation site of Ser422. AA range:388-437 | |||||||||
Molecular Weight | 80kD (Observed) | |||||||||
Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | |||||||||
Research topic | >>mTOR signaling pathway>>PI3K-Akt signaling pathway>>Proteoglycans in cancer | |||||||||
Alias | EIF4B
Eukaryotic translation initiation factor 4B eIF-4B |
|||||||||
Recommended Dilution Ratio | WB 1:500-1:2000; IHC 1:100-1:300; IF 1:200-1:1000; ELISA 1:40000; Not yet tested in other applications. | |||||||||
Specificity | Phospho-eIF4B (S422) Polyclonal Antibody detects endogenous levels of eIF4B protein only when phosphorylated at S422.The name of modified sites may be influenced by many factors, such as species (the modified site was not originally found in human samples) and the change of protein sequence (the previous protein sequence is incomplete, and the protein sequence may be prolonged with the development of protein sequencing technology). When naming, we will use the "numbers" in historical reference to keep the sites consistent with the reports. The antibody binds to the following modification sequence (lowercase letters are modification sites):TGsES | |||||||||
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |||||||||
Gene Name | EIF4B | |||||||||
Protein Name | Eukaryotic translation initiation factor 4B | |||||||||
Database Link |
| |||||||||
Background | eIF4B (eukaryotic initiation factor 4B) is a crucial protein in eukaryotic translation initiation, primarily facilitating ribosome recognition and binding to the mRNA 5' cap. This protein's RNA binding and ATPase stimulatory activities enhance the RNA helicase activity of the eIF4F complex, unwinding complex secondary structures in the mRNA's 5' UTR to prepare for ribosomal scanning and start codon recognition. Phosphorylation of Serine 422 (Ser422) on eIF4B is pivotal for its function and is precisely regulated by intracellular signaling pathways, especially the PI3K/Akt/mTOR pathway. Increased mTORC1 activity, often stimulated by growth factors, insulin, or nutrients, leads to the activation of S6K, a primary kinase for eIF4B Ser422 phosphorylation. This phosphorylation is believed to enhance eIF4B's interaction with eIF3 and eIF4A, thereby promoting efficient 43S preinitiation complex scanning on mRNA, making it a critical regulatory point for cellular translation efficiency and protein synthesis rates. | |||||||||
Function | Required for the binding of mRNA to ribosomes. Functions in close association with EIF4-F and EIF4-A. Binds near the 5'-terminal cap of mRNA in presence of EIF-4F and ATP. Promotes the ATPase activity and the ATP-dependent RNA unwinding activity of both EIF4-A and EIF4-F.,similarity:Contains 1 RRM (RNA recognition motif) domain.,subunit:Self-associates and interacts with EIF3 p170 subunit. | |||||||||
Cellular Localization | cytosol,polysome,eukaryotic translation initiation factor 4F complex,dendrite,neuronal cell body. | |||||||||
Tissue Expression | Adipose tissue,Brain,Cervix carcinoma,Epithelium,Liver,Lung | |||||||||
Validation Data | Western Blot analysis of 293 cells using Phospho-eIF4B (S422) Polyclonal Antibody diluted at 1:2000 | |||||||||
Western blot analysis of lysates from NIH/3T3 cells, using eIF4B (Phospho-Ser422) Antibody. The lane on the right is blocked with the phospho peptide. | ||||||||||
Immunohistochemistry analysis of paraffin-embedded human colon carcinoma, using eIF4B (Phospho-Ser422) Antibody. The picture on the right is blocked with the phospho peptide. | ||||||||||
Enzyme-Linked Immunosorbent Assay (Phospho-ELISA) for Immunogen Phosphopeptide (Phospho-left) and Non-Phosphopeptide (Phospho-right), using eIF4B (Phospho-Ser422) Antibody |