JAK3 (PT0405R) PT® Rabbit mAb
- Catalog Number : AM8250
- Number : AM8250
-
Size:
Qty : - Price : Request Inquiry
General Information
Reactivity | Human | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IF, ELISA, IP | ||||||||||||
Host | Rabbit | ||||||||||||
Clonality | Monoclonal | ||||||||||||
Conjugate | Non-conjugated | ||||||||||||
Isotype | IgG,Kappa | ||||||||||||
Molecular Weight | 125kD (Calculated) | 125kD (Observed) | ||||||||||||
Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA | ||||||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | ||||||||||||
Research topic | >>Chemokine signaling pathway>>PI3K-Akt signaling pathway>>Necroptosis | ||||||||||||
Alias | JAK3
Tyrosine-protein kinase JAK3 Janus kinase 3 JAK-3 Leukocyte janus kinase L-JAK |
||||||||||||
Recommended Dilution Ratio | WB 1:1000-1:5000; IF 1:200-1:1000; ELISA 1:5000-1:20000; IP 1:50-1:200 | ||||||||||||
Specificity | Endogenous | ||||||||||||
Purification | Protein A | ||||||||||||
Gene Name | JAK3 | ||||||||||||
Protein Name | Tyrosine-protein kinase JAK3 | ||||||||||||
Database Link |
| ||||||||||||
Background | The protein encoded by this gene is a member of the Janus kinase (JAK) family of tyrosine kinases involved in cytokine receptor-mediated intracellular signal transduction. It is predominantly expressed in immune cells and transduces a signal in response to its activation via tyrosine phosphorylation by interleukin receptors. Mutations in this gene are associated with autosomal SCID (severe combined immunodeficiency disease). [provided by RefSeq, Jul 2008]. | ||||||||||||
Function | Catalytic activity:ATP + a [protein]-L-tyrosine = ADP + a [protein]-L-tyrosine phosphate.,Disease:Defects in JAK3 are a cause of severe combined immunodeficiency autosomal recessive T-cell-negative/B-cell-positive/NK-cell-negative (T(-)B(+)NK(-)SCID) [MIM:600802]. SCID refers to a genetically and clinically heterogeneous group of rare congenital disorders characterized by impairment of both humoral and cell-mediated immunity, leukopenia, and low or absent antibody levels. Patients with SCID present in infancy with recurrent, persistent infections by opportunistic organisms. The common characteristic of all types of SCID is absence of T-cell-mediated cellular immunity due to a defect in T-cell development.,Domain:Possesses two phosphotransferase domains. The second one probably contains the catalytic domain (By similarity), while the presence of slight differences suggest a different role for domain 1.,Function:Tyrosine kinase of the non-receptor type, involved in the interleukin-2 and interleukin-4 signaling pathway. Phosphorylates STAT6, IRS1, IRS2 and PI3K.,online information:JAK3 mutation db,PTM:Tyrosine phosphorylated in response to IL-2 and IL-4.,similarity:Belongs to the protein kinase superfamily. Tyr protein kinase family. JAK subfamily.,similarity:Contains 1 FERM domain.,similarity:Contains 1 protein kinase domain.,similarity:Contains 1 SH2 domain.,subcellular location:Wholly intracellular, possibly membrane associated.,subunit:Interacts with STAM2 and MYO18A (By similarity). Interacts with SHB.,tissue specificity:In NK cells and an NK-like cell line but not in resting T-cells or in other tissues. The S-form is more commonly seen in hematopoietic lines, whereas the B- and M-forms are detected in cells both of hematopoietic and epithelial origins. | ||||||||||||
Cellular Localization | Cytoplasm | ||||||||||||
Tissue Expression | In NK cells and an NK-like cell line but not in resting T-cells or in other tissues. The S-form is more commonly seen in hematopoietic lines, whereas the B-form is detected in cells both of hematopoietic and epithelial origins. | ||||||||||||
Validation Data | Various whole cell lysates were separated by 4-20% SDS-PAGE, and the membrane was blotted with anti-JAK3 antibody. The HRP-conjugated Goat anti-Rabbit IgG(H + L) antibody was used to detect the antibody. Lane 1: KARPAS-299 Lane 2: Jurkat Predicted band size: 125kDa Observed band size: 125kDa | ||||||||||||
Western Blot analy | |||||||||||||
Western blot analysis of lysates from Jurkat cells, using JAK3 Antibody. The lane on the right is blocked with the synthesized peptide. | |||||||||||||
Immunofluorescence analysis of Hela cell. 1,JAK3 Antibody(green) was diluted at 1:200(4° overnight). 2, Goat Anti Rabbit Alexa Fluor 488 Catalog:RS3211 was diluted at 1:1000(room temperature, 50min). 3 DAPI(blue) 10min. |