JAK1 (3F12) Mouse mAb
- Catalog Number : AM33118
- Number : AM33118
-
Size:
Qty : - Price : Request 詢價
- Stock : Request
General Information
Reactivity | Human, Mouse, Rat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IHC | |||||||||
Host | Mouse | |||||||||
Clonality | Monoclonal | |||||||||
Conjugate | Non-conjugated | |||||||||
Immunogen | Synthesized peptide derived from human JAK1 | |||||||||
Molecular Weight | 130kD (Observed) | |||||||||
Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | |||||||||
Research topic | >>EGFR tyrosine kinase inhibitor resistance>>PI3K-Akt signaling pathway>>Necroptosis | |||||||||
Alias | Tyrosine-protein kinase JAK1
Janus kinase 1 JAK-1 |
|||||||||
Recommended Dilution Ratio | IHC1:50-200; WB 1:200-1000 | |||||||||
Specificity | This antibody detects endogenous levels of JAK1 at Human, Mouse,Rat | |||||||||
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |||||||||
Gene Name | JAK1 JAK1A JAK1B | |||||||||
Protein Name | JAK1 | |||||||||
Database Link |
| |||||||||
Background | This gene encodes a membrane protein that is a member of a class of protein-tyrosine kinases (PTK) characterized by the presence of a second phosphotransferase-related domain immediately N-terminal to the PTK domain. The encoded kinase phosphorylates STAT proteins (signal transducers and activators of transcription) and plays a key role in interferon-alpha/beta and interferon-gamma signal transduction. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2016]. | |||||||||
Function | Catalytic activity:ATP + a [protein]-L-tyrosine = ADP + a [protein]-L-tyrosine phosphate.,Domain:Possesses two phosphotransferase domains. The second one probably contains the catalytic domain (By similarity), while the presence of slight differences suggest a different role for domain 1.,Domain:The FERM domain mediates interaction with JAKMIP1.,Function:Tyrosine kinase of the non-receptor type, involved in the IFN-alpha/beta/gamma signal pathway. Kinase partner for the interleukin (IL)-2 receptor.,sequence Caution:Translation N-terminally extended.,similarity:Belongs to the protein kinase superfamily. Tyr protein kinase family. JAK subfamily.,similarity:Contains 1 FERM domain.,similarity:Contains 1 protein kinase domain.,similarity:Contains 1 SH2 domain.,subcellular location:Wholly intracellular, possibly membrane associated.,subunit:Interacts with IL31RA, JAKMIP1 and SHB.,tissue specificity:Expressed at higher levels in primary colon tumors than in normal colon tissue. The expression level in metastatic colon tumors is comparable to the expression level in normal colon tissue. | |||||||||
Cellular Localization | Endomembrane system; Peripheral membrane protein. Wholly intracellular, possibly membrane associated. | |||||||||
Tissue Expression | Expressed at higher levels in primary colon tumors than in normal colon tissue. The expression level in metastatic colon tumors is comparable to the expression level in normal colon tissue. | |||||||||
Validation Data | Western blot analysis of 1)Hela Cell, 2) 3T3 Cell, 3)PC12 Cell Lysate using JAK1Mouse Monoclonal Antibody diluted at 1:2,000. | |||||||||
Immunohistochemical analysis of paraffin-embedded human liver cancer. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min). |