JAK1 (7G6) Mouse mAb
- Catalog Number : AM3606
- Number : AM3606
-
Size:
Qty : - Price : Request 詢價
- Stock : Request
General Information
Reactivity | Human, Mouse, Rat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | IF, IHC | |||||||||
Host | Mouse | |||||||||
Clonality | Monoclonal | |||||||||
Conjugate | Non-conjugated | |||||||||
Immunogen | Synthetic Peptide of JAK1 at AA range of 960-1040 | |||||||||
Molecular Weight | 130kD (Observed) | |||||||||
Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | |||||||||
Research topic | >>EGFR tyrosine kinase inhibitor resistance>>PI3K-Akt signaling pathway>>Necroptosis | |||||||||
Alias | JAK1 | |||||||||
Recommended Dilution Ratio | IHC 1:100-200; IF 1:50-200 | |||||||||
Specificity | JAK1 protein detects endogenous levels of JAK1 | |||||||||
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |||||||||
Gene Name | JAK1 | |||||||||
Protein Name | JAK1 | |||||||||
Database Link |
| |||||||||
Background | This gene encodes a membrane protein that is a member of a class of protein-tyrosine kinases (PTK) characterized by the presence of a second phosphotransferase-related domain immediately N-terminal to the PTK domain. The encoded kinase phosphorylates STAT proteins (signal transducers and activators of transcription) and plays a key role in interferon-alpha/beta and interferon-gamma signal transduction. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2016]. | |||||||||
Function | Catalytic activity:ATP + a [protein]-L-tyrosine = ADP + a [protein]-L-tyrosine phosphate.,Domain:Possesses two phosphotransferase domains. The second one probably contains the catalytic domain (By similarity), while the presence of slight differences suggest a different role for domain 1.,Domain:The FERM domain mediates interaction with JAKMIP1.,Function:Tyrosine kinase of the non-receptor type, involved in the IFN-alpha/beta/gamma signal pathway. Kinase partner for the interleukin (IL)-2 receptor.,sequence Caution:Translation N-terminally extended.,similarity:Belongs to the protein kinase superfamily. Tyr protein kinase family. JAK subfamily.,similarity:Contains 1 FERM domain.,similarity:Contains 1 protein kinase domain.,similarity:Contains 1 SH2 domain.,subcellular location:Wholly intracellular, possibly membrane associated.,subunit:Interacts with IL31RA, JAKMIP1 and SHB.,tissue specificity:Expressed at higher levels in primary colon tumors than in normal colon tissue. The expression level in metastatic colon tumors is comparable to the expression level in normal colon tissue. | |||||||||
Cellular Localization | Endomembrane system; Peripheral membrane protein. Wholly intracellular, possibly membrane associated. | |||||||||
Tissue Expression | Expressed at higher levels in primary colon tumors than in normal colon tissue. The expression level in metastatic colon tumors is comparable to the expression level in normal colon tissue. | |||||||||
Validation Data | Immunohistochemical analysis of paraffin-embedded Human Lung Carcinoma Tissue using JAK1 Mouse mAb diluted at 1:200. | |||||||||
Immunohistochemical analysis of paraffin-embedded Human Breast Carcinoma Tissue using JAK1 Mouse mAb diluted at 1:200. |