KLF4 (PT0167R) PT® Rabbit mAb
- Catalog Number : AM8101
- Number : AM8101
-
Size:
Qty : - Price : Request 詢價
- Stock : Request
General Information
Reactivity | Human, Mouse, Rat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IF, IHC, ELISA, IP | |||||||||
Host | Rabbit | |||||||||
Clonality | Monoclonal | |||||||||
Conjugate | Non-conjugated | |||||||||
Isotype | IgG,Kappa | |||||||||
Molecular Weight | 55kD (Calculated) | 60kD (Observed) | |||||||||
Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA | |||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | |||||||||
Research topic | >>Signaling pathways regulating pluripotency of stem cells>>Chemical carcinogenesis - receptor activation | |||||||||
Alias | KLF4
EZF GKLF Krueppel-like factor 4 Epithelial zinc finger protein EZF Gut-enriched krueppel-like factor |
|||||||||
Recommended Dilution Ratio | IHC 1:200-1000; WB 1:1000-5000; IF 1:200-1000; ELISA 1:5000-20000; IP 1:50-200 | |||||||||
Specificity | Endogenous | |||||||||
Purification | Protein A | |||||||||
Gene Name | KLF4 | |||||||||
Protein Name | Krueppel-like factor 4 | |||||||||
Database Link |
| |||||||||
Background | This gene encodes a protein that belongs to the Kruppel family of transcription factors. The encoded zinc finger protein is required for normal development of the barrier function of skin. The encoded protein is thought to control the G1-to-S transition of the cell cycle following DNA damage by mediating the tumor suppressor gene p53. Mice lacking this gene have a normal appearance but lose weight rapidly, and die shortly after birth due to fluid evaporation resulting from compromised epidermal barrier function. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Sep 2015]. | |||||||||
Function | Function:Transcription factor which acts as both an activator and repressor. Binds the CACCC core sequence. Binds to multiple sites in the 5'-flanking region of its own gene and can activate its own transcription. Required for establishing the barrier function of the skin and for postnatal maturation and maintenance of the ocular surface. Involved in the differentiation of epithelial cells and may also function in skeletal and kidney development.,similarity:Belongs to the krueppel C2H2-type zinc-finger protein family.,similarity:Contains 3 C2H2-type zinc fingers.,subunit:Interaction with the C-terminal domain of MUC1 enhances suppression of TP53/p53 transcription. | |||||||||
Cellular Localization | Nuclear | |||||||||
Tissue Expression | Cervix,Lung,Placenta,Substantia nigra,Tongue. | |||||||||
Validation Data | Various whole cell lysates were separated by 4-20% SDS-PAGE, and the membrane was blotted with anti-KLF4 antibody. The HRP-conjugated Goat anti-Rabbit IgG(H + L) antibody was used to detect the antibody. Lane 1: HCT-116 Lane 2: LOVO Lane 3: NCCIT Lane 4: 3T3-L1 Lane 5: SMC Predicted band size: 55kDa Observed band size: 60kDa | |||||||||
Mouse colon was stained with Anti-KLF4 rabbit antibody | ||||||||||
Rat colon was stained with Anti-KLF4 rabbit antibody | ||||||||||
Human colon was stained with Anti-KLF4 rabbit antibody | ||||||||||
mouse colon was stained with Anti-KLF4 rabbit antibody |