PACA Rabbit pAb
- Catalog Number : A122907
- Number : A122907
-
Size:
Qty : - Price : Request 詢價
- Stock : Request
General Information
Reactivity | Human, Mouse, Rat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | WB, IHC, ELISA | ||||||||||||
Host | Rabbit | ||||||||||||
Clonality | Polyclonal | ||||||||||||
Conjugate | Non-conjugated | ||||||||||||
Isotype | IgG | ||||||||||||
Immunogen | Synthesized peptide derived from part region of human protein. AA range 1-38 | ||||||||||||
Molecular Weight | 19kD (Observed) | ||||||||||||
Storage buffer | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. | ||||||||||||
Storage instruction | -15°C to -25°C/1 year(Do not lower than -25°C) | ||||||||||||
Research topic | >>cAMP signaling pathway >>Neuroactive ligand-receptor interaction >>Circadian entrainment >>Insulin secretion >>Renin secretion | ||||||||||||
Recommeded Dilution Ratio | WB 1:500-2000; IHC 1:50-300; ELISA 1:5000-20000 | ||||||||||||
Specificity | PACA Polyclonal Antibody detects endogenous levels of protein. | ||||||||||||
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||||||
Concentration | 1 mg/ml | ||||||||||||
Gene Name | ADCYAP1 | ||||||||||||
Protein Name | Pituitary adenylate cyclase-activating polypeptide (PACAP) [Cleaved into: PACAP-related peptide (PRP-48); Pituitary adenylate cyclase-activating polypeptide 27 (PACAP-27) (PACAP27); Pituitary adenylate cyclase-activating polypeptide 38 (PACAP-38) (PACAP38)] | ||||||||||||
Database Link |
| ||||||||||||
Background | This gene encodes a secreted proprotein that is further processed into multiple mature peptides. These peptides stimulate adenylate cyclase and increase cyclic adenosine monophosphate (cAMP) levels, resulting in the transcriptional activation of target genes. The products of this gene are key mediators of neuroendocrine stress responses. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2013]. | ||||||||||||
Function | Stimulates adenylate cyclase in pituitary cells.,similarity:Belongs to the glucagon family. | ||||||||||||
Cellular Localization | Secreted | ||||||||||||
Tissue Expression | Brain,Testis,. | ||||||||||||
Signaling Pathway | Organismal Systems >> Endocrine system >> Insulin secretion Environmental Information Processing >> Signal transduction >> cAMP signaling pathway | ||||||||||||
Validation Data | Western blot analysis of lysates from K562 cells, primary antibody was diluted at 1:1000, 4°over night |